topbar
Virginia Outdoors Foundation
Preserving Virginia’s natural, scenic, historic, open-space, and recreational lands for future generations.
VOF Easement, Central Piedmont
nav
Overview
News Releases
VOF Presentations
VOF Annual Reports
VOF Newsletters
VOF Statistics

VOF Easements/Acres by Year

Revised August 6, 2008

Recorded Year Easements Acreage
1968 5 385.02
1969 1 59.33
1973 1 150
1974 13 2,137.73
1975 10 1,512.79
1976 19 1,674.69
1977 20 4,771.95
1978 23 4,654.89
1979 30 5,244.18
1980 23 5,702.83
1981 1 214.92
1982 6 983.67
1983 1 305
1984 6 2,361.29
1985 4 2,330.30
1986 17 3,596.37
1987 16 2,470.88
1988 43 9,206.51
1989 48 9,904.74
1990 62 13,071.71
1991 53 8,187.08
1992 25 2,960.39
1993 30 4,883.07
1994 40 5,394.10
1995 38 5,826.57
1996 32 5,711.36
1997 44 7,675.96
1998 72 13,523.26
1999 56 11,396.86
2000 179 28,338.19
2001 151 23,101.47
2002 199 36,823.87
2003 128 23,029.70
2004 201 41,154.77
2005 240 40,731.81
2006 346 71,183.41
2007 240 60,370.20
2008 22 8,808.13
TOTAL 2,234 469,839.00

 

 

footerbar